动态走势图

统计图表

选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024102 18 25 32 20 43 14 45 11112:4112 : 5
    2024103 44 5 24 27 18 21 10 224:221225 : 2
    2024104 24 18 44 47 5 21 20 334:232335 : 2
    2024105 14 2 36 25 3 27 45 44142:4442 : 5
    2024106 40 28 49 17 9 31 25 55:1251555 : 2
    2024107 4 29 49 38 2 35 14 6133:32664 : 3
    2024108 32 47 21 8 43 15 41 72412:4773 : 4
    2024109 10 16 32 24 37 40 19 834:221885 : 2
    2024110 40 44 48 35 33 10 6 9413:32993 : 4
    2024111 20 48 4 9 8 19 21 1054:21310105 : 2
    2024112 43 37 44 19 36 49 8 1164:22411114 : 3
    2024113 17 33 11 22 46 26 35 127132:412122 : 5
    2024114 28 49 30 13 21 41 3 1384:24113134 : 3
    2024115 13 5 15 6 49 36 23 1491521:5141 : 6
    2024116 7 13 16 31 23 22 6 1510262:41152 : 5
    2024117 25 14 45 41 16 40 27 161133:312164 : 3
    2024118 13 27 24 7 11 31 35 175:14123175 : 2
    2024119 17 33 44 11 36 40 2 1814:2234184 : 3
    2024120 3 24 27 30 20 42 17 1924:2345195 : 2
    2024121 22 13 45 27 5 46 7 2031451:5202 : 5
    2024122 36 39 14 20 28 8 30 21423:361214 : 3
    2024123 1 38 7 3 31 19 23 2254:2172224 : 3
    2024124 39 19 32 47 38 36 29 23613:383234 : 3
    2024125 32 6 14 3 34 1 12 24723:394243 : 4
    2024126 7 1 14 25 2 15 35 25833:3105253 : 4
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地14:1111:1416:915:108:1715:1011:14:29752所有号码